Get Resources for your Business and Employees:
Business Loans available to Coconino County Businesses through: | Grant Funding for Organizations in Arizona: | ||||||||||
SBA Economic Injury Disaster Loans (EIDL) https://covid19relief.sba.gov/#/ | Weekly Summary Report ( +20 new every week) https://coconino.az.gov/2435/Grant-Opportunities | ||||||||||
Dollars 4 Dream (SEDI): https://sedinaz.org/dollars4dreams.php | Rent and Mortgage Relief Grants: https://www.localfirstaz.com/state-of-arizona-sbrf-english-app | ||||||||||
Rural Community Assistance Corporation (RCAC: https://www.rcac.org/lending/small-business-loans/ | Electricity Grants: https://www.aps.com/en/Residential/Account/Assistance-Programs/Crisis-Bill-Assistance | ||||||||||
Resources Available: | State and Regional: | ||||||||||
For Employees: https://www.coconino.az.gov/2318/COVID-19-Employee-Related-Items | Arizona Commerce Authority: https://www.azcommerce.com/ | ||||||||||
County and Cities: | Navajo Nation Division of Economic Development: http://www.navajobusiness.com/ | ||||||||||
Coconino Small Business Development Center: https://www.coconino.edu/sbdc | Economic Collaborative of Northern Arizona: http://econa-az.com/ | ||||||||||
City of Page: https://cityofpage.org/covid-19 | Development Tools: | ||||||||||
City Of Flagstaff: https://www.chooseflagstaff.com/ | Data USA for AZ Demographics: https://datausa.io/ | ||||||||||
AZ Business Prospector: https://www.arizonaprospector.com/ | |||||||||||
Business Sizing Tool: https://sizeuparizona.com/ |
Economic Development Documents and Research
Northern Arizona Council of Governments, Economic Develop District’s Comprehensive Economic Development Strategy (CEDS) https://nacog.org/menus/comprehensive-economic-development-strategy-ceds.html
Coconino County Business Leaders Survey Results: https://in.nau.edu/economic-policy-institute/covid-19/
Navajo Thaw Economic Development Plans: https://navajothaw.com/
Contact Us
-
Economic Development
Chis Vasquez Pasterz
Economic Development Manager
cpasterz@coconino.az.gov
Phone: 928-679-7134
Cell: 928-699-8361
Updated Monthly Resources
Press Release Contact:
Alexandra Fischer
Communications Manager
afischer@coconino.az.gov